| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 000 020 000 | 2 | 9 | 6 | 3 |
| LAN | 000 033 21 | 9 | 26 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Gilliam | 5 | 2 | 2 | 2 | 1 | 2 |
| Charlie Neal | 5 | 1 | ||||
| Wally Moon | 5 | 2 | 5 | 1 | 2 | |
| Duke Snider | 4 | |||||
| Frank Howard | 1 | |||||
| Gil Hodges | 4 | 3 | 9 | 2 | 2 | |
| Don Demeter | 4 | |||||
| John Roseboro | 4 | 2 | 2 | |||
| Don Zimmer | 4 | 1 | 1 | 3 | ||
| Don Drysdale | 4 | 2 | 7 | 2 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Don Drysdale | 27 | 33 | 2 | 2 | 7 | SP |
Click to see CIN box score
_