Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 010 100 110 | 4 | 11 | 9 | 0 |
NYA | 000 010 000 | 1 | 6 | 4 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dick Williams | 5 | 1 | 1 | |||
Bobby Avila | 4 | 1 | 2 | 1 | ||
Gene Woodling | 4 | |||||
Vic Wertz | 4 | 1 | 2 | 1 | ||
Rocky Colavito | 2 | 1 | 1 | 1 | ||
Joe Caffie | 2 | 1 | 1 | 1 | ||
Chico Carrasquel | 4 | 2 | 2 | 1 | ||
Dick Brown | 4 | |||||
George Strickland | 4 | 2 | 1 | 2 | 1 | |
Ray Narleski | 4 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ray Narleski | 27 | 34 | 1 | 1 | 2 | SP |
Click to see NYA box score
_