Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 000 000 | 0 | 4 | 4 | 1 |
NYA | 110 110 00 | 4 | 15 | 11 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Hank Bauer | 4 | 1 | 4 | 1 | 1 | |
Gil McDougald | 4 | 1 | 1 | 1 | ||
Mickey Mantle | 4 | 2 | 3 | |||
Bill Skowron | 4 | 1 | 1 | 1 | ||
Yogi Berra | 4 | 2 | 2 | 1 | ||
Elston Howard | 4 | 1 | 1 | |||
Tony Kubek | 3 | 3 | 3 | 1 | 1 | |
Bobby Richardson | 3 | |||||
Bob Turley | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Turley | 27 | 32 | 0 | 0 | 5 | SP |
Click to see MIN box score
_