| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 100 000 300 | 4 | 16 | 13 | 2 |
| CLE | 000 000 000 | 0 | 3 | 3 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Smith | 4 | |||||
| Bobby Avila | 3 | |||||
| Kenny Kuhn | 1 | |||||
| Gene Woodling | 4 | 1 | 1 | |||
| Vic Wertz | 4 | 2 | ||||
| Roger Maris | 4 | 1 | ||||
| Rocky Colavito | 4 | 1 | ||||
| Russ Nixon | 4 | 2 | 1 | 2 | ||
| George Strickland | 2 | |||||
| Larry Raines | 2 | |||||
| Stan Pitula | 2 | |||||
| Cal McLish | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Stan Pitula | 20 | 32 | 3 | 4 | 3 | SP |
| Cal McLish | 7 | 7 | 0 | 0 | 3 | RP |
Click to see MIN box score
_