Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 000 000 | 0 | 6 | 5 | 0 |
BAL | 000 201 21 | 6 | 15 | 12 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harvey Kuenn | 4 | 2 | 2 | |||
Dave Philley | 4 | 1 | 1 | 2 | ||
Bill Tuttle | 4 | 1 | 1 | |||
Al Kaline | 4 | |||||
Charlie Maxwell | 4 | |||||
Frank House | 4 | |||||
Steve Boros | 4 | |||||
Ron Samford | 3 | 1 | 1 | |||
Duke Maas | 2 | |||||
Reno Bertoia | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Duke Maas | 18 | 26 | 3 | 3 | 3 | SP |
Al Aber | 4 | 8 | 3 | 3 | 0 | RP |
Lou Sleater | 2 | 2 | 0 | 0 | 0 | RP |
Click to see BAL box score
_