| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 471 010 | 13 | 31 | 16 | 1 |
| CLE | 100 010 100 | 3 | 13 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Larry Raines | 4 | 1 | 1 | |||
| Roger Maris | 4 | 1 | 1 | 1 | ||
| Rocky Colavito | 4 | 1 | ||||
| Vic Wertz | 4 | 1 | 1 | 1 | ||
| Al Smith | 4 | 1 | 1 | 1 | ||
| Chico Carrasquel | 4 | 2 | 5 | 1 | 1 | |
| George Strickland | 4 | |||||
| Jim Hegan | 3 | 1 | 4 | 1 | 1 | |
| Early Wynn | 1 | |||||
| Cal McLish | 1 | |||||
| Bobby Avila | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Early Wynn | 12 | 20 | 6 | 6 | 4 | SP |
| Hank Aguirre | 0 | 5 | 3 | 5 | 0 | RP |
| Cal McLish | 9 | 13 | 1 | 1 | 2 | RP |
| Stan Pitula | 6 | 7 | 1 | 1 | 1 | RP |
Click to see NYA box score
_