| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 100 000 001 00 | 2 | 15 | 9 | 0 |
| DET | 000 001 010 01 | 3 | 17 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Yost | 5 | 2 | 5 | 1 | 1 | |
| Herb Plews | 5 | 1 | 1 | 1 | ||
| Clint Courtney | 5 | 1 | 2 | |||
| Roy Sievers | 5 | 2 | ||||
| Jim Lemon | 5 | 3 | 4 | 1 | ||
| Pete Runnels | 5 | 1 | 1 | 2 | ||
| Bob Usher | 3 | |||||
| Whitey Herzog | 1 | |||||
| Rocky Bridges | 4 | 1 | 1 | 1 | ||
| Russ Kemmerer | 3 | |||||
| Camilo Pascual | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Russ Kemmerer | 24 | 32 | 2 | 2 | 2 | SP |
| Camilo Pascual | 7 | 9 | 1 | 1 | 1 | RP |
Click to see DET box score
_