Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 100 020 020 | 5 | 19 | 14 | 2 |
MIN | 000 160 00 | 7 | 18 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Billy Gardner | 6 | 4 | 5 | 2 | ||
George Kell | 5 | 1 | 1 | 4 | 1 | 2 |
Bob Boyd | 5 | 2 | 1 | 2 | ||
Gus Triandos | 5 | |||||
Dick Williams | 5 | 3 | 1 | 4 | 1 | |
Hoot Evers | 5 | 2 | 1 | 2 | 1 | 1 |
Jim Pyburn | 4 | 2 | ||||
Tito Francona | 1 | 1 | 1 | |||
Willy Miranda | 5 | 1 | 1 | |||
Ray Moore | 3 | 1 | ||||
Tom Gastall | 1 | |||||
Joe Frazier | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ray Moore | 13 | 21 | 3 | 3 | 1 | SP |
Sandy Consuegra | 1 | 2 | 1 | 1 | 0 | RP |
George Zuverink | 1 | 4 | 3 | 3 | 0 | RP |
Billy O'Dell | 6 | 9 | 0 | 0 | 4 | RP |
Don Ferrarese | 3 | 5 | 0 | 0 | 2 | RP |
Click to see MIN box score
_