| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 010 310 200 | 7 | 18 | 10 | 4 |
| NYA | 003 100 010 | 5 | 12 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Rivera | 5 | 2 | 3 | |||
| Nellie Fox | 5 | 1 | ||||
| Minnie Minoso | 5 | 2 | 1 | |||
| Larry Doby | 5 | 1 | 3 | 4 | 3 | 1 |
| Dave Philley | 5 | 2 | 2 | |||
| Sherm Lollar | 5 | 1 | ||||
| Fred Hatfield | 5 | 1 | 1 | 2 | 1 | |
| Luis Aparicio | 5 | 2 | 1 | 2 | 1 | 3 |
| Bob Keegan | 1 | |||||
| Ron Northey | 1 | 1 | 4 | 1 | 3 | |
| Howie Pollet | 1 | 1 | 1 | |||
| Dick Donovan | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Keegan | 9 | 16 | 1 | 3 | 4 | SP |
| Howie Pollet | 9 | 12 | 1 | 1 | 1 | RP |
| Sandy Consuegra | 4 | 7 | 0 | 1 | 1 | RP |
| Dixie Howell | 5 | 6 | 0 | 0 | 0 | RP |
Click to see NYA box score
_