Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 110 000 000 | 2 | 7 | 7 | 3 |
SFN | 012 000 02 | 5 | 14 | 11 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Whitey Lockman | 5 | 1 | 1 | 1 | ||
Al Dark | 5 | 1 | ||||
Willie Mays | 5 | 1 | 2 | 1 | ||
Dusty Rhodes | 4 | 2 | 3 | 1 | 1 | |
Bill White | 4 | 3 | 3 | 1 | 1 | |
Hank Thompson | 4 | 1 | 1 | 1 | 1 | |
Daryl Spencer | 4 | 1 | 2 | 1 | ||
Wes Westrum | 4 | 1 | 2 | 1 | 1 | |
Jim Hearn | 3 | |||||
Windy McCall | 1 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Hearn | 20 | 29 | 2 | 2 | 3 | SP |
Windy McCall | 4 | 7 | 0 | 0 | 1 | RP |
Hoyt Wilhelm | 3 | 3 | 0 | 0 | 2 | RP |
Click to see SLN box score
_