Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 100 220 400 | 9 | 16 | 13 | 1 |
BOS | 010 010 000 | 2 | 7 | 6 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jerry Coleman | 3 | 2 | 4 | 2 | ||
Tom Carroll | 2 | 1 | 1 | 1 | ||
Hank Bauer | 2 | 1 | ||||
Elston Howard | 3 | 1 | ||||
Andy Carey | 5 | 2 | 2 | 2 | 1 | |
Lou Berberet | 5 | 1 | 1 | 1 | 1 | 1 |
Eddie Robinson | 2 | 1 | 1 | 1 | ||
Marv Throneberry | 3 | 2 | 3 | 1 | 3 | |
Bobby Richardson | 5 | 1 | 1 | 3 | ||
Bob Cerv | 4 | 2 | 2 | 1 | ||
Dick Tettelbach | 1 | |||||
Mickey Mantle | 1 | |||||
Irv Noren | 2 | 1 | 1 | |||
Bob Turley | 2 | |||||
Bob Grim | 1 | |||||
Johnny Kucks | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Turley | 12 | 15 | 1 | 1 | 4 | SP |
Bob Grim | 6 | 11 | 0 | 1 | 2 | RP |
Johnny Kucks | 6 | 8 | 0 | 0 | 4 | RP |
Tom Morgan | 3 | 3 | 0 | 0 | 0 | RP |
Click to see BOS box score
_