| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 000 310 400 | 8 | 19 | 14 | 0 |
| CLE | 000 001 000 | 1 | 7 | 4 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Nellie Fox | 5 | 2 | 3 | 2 | ||
| George Kell | 4 | 2 | 2 | |||
| Jim Busby | 1 | |||||
| Minnie Minoso | 5 | 3 | 6 | 2 | 3 | |
| Jim Rivera | 5 | 2 | 1 | 2 | 2 | |
| Bob Kennedy | 5 | 2 | 3 | 1 | 2 | |
| Walt Dropo | 5 | 1 | 1 | 1 | 1 | |
| Sherm Lollar | 4 | 2 | 2 | 2 | ||
| Chico Carrasquel | 4 | |||||
| Jack Harshman | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Harshman | 27 | 37 | 1 | 1 | 7 | SP |
Click to see CLE box score
_