Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 000 000 | 0 | 3 | 2 | 1 |
NYA | 201 100 04 | 8 | 20 | 13 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Fred Marsh | 4 | 1 | ||||
Cal Abrams | 4 | 1 | 2 | 1 | ||
Dave Philley | 4 | |||||
Jim Dyck | 4 | 1 | 1 | 2 | ||
Gus Triandos | 4 | 1 | ||||
Hal Smith | 3 | |||||
Dave Pope | 1 | |||||
Chuck Diering | 4 | 1 | ||||
Willy Miranda | 3 | |||||
Jim Wilson | 2 | |||||
Tom Gastall | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Wilson | 18 | 28 | 3 | 4 | 3 | SP |
Art Schallock | 5 | 14 | 4 | 4 | 0 | RP |
Erv Palica | 1 | 1 | 0 | 0 | 0 | RP |
Click to see NYA box score
_