Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 001 | 1 | 6 | 6 | 1 |
BAL | 000 000 000 | 0 | 6 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Gil McDougald | 4 | 1 | ||||
Andy Carey | 4 | 1 | 1 | 1 | ||
Yogi Berra | 4 | 1 | 1 | 1 | ||
Mickey Mantle | 4 | 1 | 1 | 1 | ||
Hank Bauer | 4 | 1 | ||||
Elston Howard | 4 | 2 | 2 | 1 | ||
Eddie Robinson | 4 | |||||
Billy Hunter | 3 | 1 | 1 | |||
Bob Grim | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Grim | 27 | 35 | 0 | 0 | 5 | SP |
Click to see BAL box score
_