| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 210 000 000 00 | 3 | 15 | 12 | 1 |
| SFN | 000 300 000 01 | 4 | 13 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Whitey Lockman | 6 | 1 | ||||
| Al Dark | 6 | 1 | 1 | |||
| Hank Thompson | 6 | 3 | 1 | 3 | 1 | 1 |
| Monte Irvin | 5 | 1 | 1 | 1 | ||
| Don Mueller | 5 | 1 | 1 | 1 | 1 | |
| Willie Mays | 5 | 1 | 2 | 1 | 1 | |
| Davey Williams | 5 | 2 | 2 | |||
| Wes Westrum | 5 | 2 | 1 | 2 | 1 | 1 |
| Foster Castleman | 1 | |||||
| Bobby Hofman | 1 | |||||
| Don Liddle | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Sal Maglie | 4 | 10 | 3 | 3 | 0 | SP |
| Al Worthington | 5 | 6 | 0 | 0 | 2 | RP |
| Windy McCall | 3 | 4 | 0 | 0 | 1 | RP |
| Don Liddle | 21 | 27 | 0 | 0 | 3 | RP |
Click to see CHN box score
_