Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
LAN | 220 001 020 | 7 | 19 | 13 | 0 |
SLN | 010 000 300 | 4 | 8 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jim Gilliam | 5 | 1 | 2 | 3 | 2 | 1 |
Pee Wee Reese | 5 | 1 | 1 | 2 | 1 | 2 |
Duke Snider | 5 | 2 | 3 | 2 | ||
Jackie Robinson | 4 | 1 | 1 | 2 | 1 | |
Don Thompson | 1 | |||||
Gil Hodges | 5 | 1 | 1 | |||
Roy Campanella | 5 | 2 | 1 | 2 | 1 | |
Carl Furillo | 5 | 2 | 1 | 2 | 1 | |
Billy Cox | 5 | 3 | 4 | 2 | 1 | |
Russ Meyer | 3 | |||||
Clem Labine | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Russ Meyer | 18 | 27 | 4 | 4 | 0 | SP |
Clem Labine | 9 | 10 | 0 | 0 | 2 | RP |
Click to see SLN box score
_