Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 002 100 000 | 3 | 14 | 9 | 3 |
DET | 010 211 00 | 5 | 19 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Gil McDougald | 5 | 3 | 5 | 1 | 1 | |
Bill Renna | 5 | 1 | 1 | |||
Mickey Mantle | 5 | 2 | 5 | 1 | 2 | |
Yogi Berra | 5 | 1 | 1 | |||
Hank Bauer | 5 | 1 | 2 | 1 | ||
Johnny Mize | 3 | 2 | ||||
Joe Collins | 1 | 1 | ||||
Don Bollweg | 1 | |||||
Billy Martin | 4 | 1 | ||||
Phil Rizzuto | 4 | 1 | 1 | 1 | 1 | |
Eddie Lopat | 2 | |||||
Gene Woodling | 1 | 1 | ||||
Andy Carey | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Eddie Lopat | 18 | 27 | 3 | 5 | 1 | SP |
Tom Gorman | 3 | 4 | 0 | 0 | 0 | RP |
Bob Kuzava | 3 | 5 | 0 | 0 | 0 | RP |
Click to see DET box score
_