| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 020 000 000 | 2 | 9 | 8 | 3 |
| CHA | 110 101 00 | 4 | 8 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harry Simpson | 4 | 1 | 1 | |||
| Johnny Berardino | 3 | |||||
| Barney McCosky | 1 | |||||
| Dale Mitchell | 4 | 2 | 2 | |||
| Al Rosen | 4 | 1 | 1 | |||
| Larry Doby | 4 | |||||
| Ray Boone | 4 | 1 | 1 | 1 | ||
| Luke Easter | 4 | |||||
| Jim Hegan | 4 | 2 | 2 | 1 | ||
| Early Wynn | 3 | 1 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Early Wynn | 24 | 33 | 2 | 4 | 3 | SP |
Click to see CHA box score
_