-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Mickey Mantle | 3 | 1 | 1 | |||
Phil Rizzuto | 3 | 2 | 5 | 1 | ||
Gene Woodling | 3 | 1 | ||||
Joe DiMaggio | 2 | |||||
Yogi Berra | 2 | 1 | 4 | 1 | 1 | |
Bobby Brown | 2 | |||||
Gil McDougald | 2 | 1 | 1 | |||
Joe Collins | 2 | |||||
Vic Raschi | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Vic Raschi | 18 | 19 | 0 | 0 | 4 | SP |
Click to see MIN box score
_