| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| NYA | 400 001 010 000 | 6 | 15 | 13 | 2 | 
| DET | 120 000 030 001 | 7 | 19 | 10 | 3 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Phil Rizzuto | 7 | 1 | 1 | 1 | 1 | |
| Gene Woodling | 7 | 4 | 1 | 4 | 1 | |
| Bobby Brown | 5 | 1 | 1 | 1 | 1 | 1 | 
| Jerry Coleman | 1 | |||||
| Joe DiMaggio | 6 | 3 | 1 | 4 | 1 | 2 | 
| Yogi Berra | 6 | 2 | 2 | |||
| Johnny Mize | 6 | 1 | ||||
| Gil McDougald | 6 | 4 | 2 | |||
| Hank Bauer | 4 | 2 | 3 | 1 | ||
| Joe Collins | 2 | |||||
| Jack Kramer | 1 | |||||
| Tom Morgan | 3 | |||||
| Allie Reynolds | 2 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Kramer | 4 | 8 | 3 | 3 | 1 | SP | 
| Tom Morgan | 17 | 23 | 2 | 3 | 2 | RP | 
| Allie Reynolds | 13 | 20 | 1 | 1 | 3 | RP | 
Click to see DET box score
_