| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 004 220 001 | 9 | 24 | 16 | 0 |
| OAK | 000 000 000 | 0 | 5 | 5 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Joost | 4 | |||||
| Wally Moses | 4 | 2 | 2 | |||
| Dave Philley | 4 | |||||
| Gus Zernial | 4 | 1 | 1 | |||
| Ferris Fain | 3 | 1 | 1 | |||
| Hank Majeski | 3 | 1 | ||||
| Pete Suder | 3 | |||||
| Joe Astroth | 3 | |||||
| Morrie Martin | 1 | |||||
| Billy Hitchcock | 1 | |||||
| Moe Burtschy | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Alex Kellner | 8 | 18 | 4 | 4 | 0 | SP |
| Morrie Martin | 7 | 16 | 4 | 4 | 1 | RP |
| Moe Burtschy | 12 | 16 | 1 | 1 | 0 | RP |
Click to see CHA box score
_