| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| DET | 100 000 003 | 4 | 13 | 9 | 0 | 
| NYA | 000 000 000 | 0 | 6 | 5 | 3 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Johnny Lipon | 5 | 1 | 1 | |||
| Jerry Priddy | 4 | 2 | 2 | |||
| George Kell | 4 | |||||
| Vic Wertz | 4 | 1 | 4 | 1 | 2 | |
| Johnny Groth | 4 | 1 | 1 | |||
| Don Kolloway | 4 | 2 | 2 | 1 | ||
| Hoot Evers | 4 | 2 | 2 | |||
| Aaron Robinson | 2 | 1 | ||||
| Bud Souchock | 1 | |||||
| Bob Swift | 1 | 1 | ||||
| Bob Cain | 4 | 1 | 2 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Cain | 27 | 33 | 0 | 0 | 0 | SP | 
Click to see NYA box score
_