| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 100 010 210 | 5 | 16 | 6 | 1 |
| NYA | 212 102 10 | 9 | 22 | 15 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dom DiMaggio | 5 | 1 | 1 | |||
| Billy Goodman | 5 | 1 | 1 | 1 | ||
| Ted Williams | 5 | 2 | 2 | 8 | 2 | 2 |
| Vern Stephens | 5 | 1 | 2 | 1 | ||
| Walt Dropo | 4 | 1 | ||||
| Bobby Doerr | 4 | 1 | 4 | 1 | 1 | |
| Al Zarilla | 4 | 2 | ||||
| Buddy Rosar | 4 | 1 | 1 | |||
| Willard Nixon | 1 | |||||
| Ellis Kinder | 1 | |||||
| Johnny Pesky | 1 | 1 | 1 | |||
| Tom Wright | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Willard Nixon | 6 | 15 | 5 | 5 | 0 | SP |
| Ellis Kinder | 10 | 17 | 2 | 3 | 1 | RP |
| Walt Masterson | 2 | 3 | 0 | 0 | 1 | RP |
| Dick Littlefield | 3 | 5 | 1 | 1 | 1 | RP |
| Joe Dobson | 3 | 3 | 0 | 0 | 1 | RP |
Click to see NYA box score
_