| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 020 200 000 | 4 | 13 | 10 | 0 |
| SFN | 011 000 000 | 2 | 13 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Richie Ashburn | 5 | 1 | 1 | 1 | 1 | |
| Granny Hamner | 5 | |||||
| Dick Sisler | 5 | 1 | 1 | |||
| Del Ennis | 4 | 4 | 7 | 1 | 1 | |
| Stan Lopata | 4 | 1 | ||||
| Stan Hollmig | 4 | 1 | 1 | 1 | 1 | |
| Willie Jones | 4 | 1 | 1 | |||
| Mike Goliat | 4 | 1 | 1 | 1 | ||
| Russ Meyer | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Russ Meyer | 27 | 34 | 2 | 2 | 2 | SP |
Click to see SFN box score
_