Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 000 040 | 4 | 11 | 6 | 0 |
BAL | 010 000 000 | 1 | 6 | 3 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Yost | 4 | 2 | 7 | 1 | 3 | |
Gil Coan | 4 | 1 | 1 | |||
Sherry Robertson | 4 | |||||
Clyde Vollmer | 4 | 1 | ||||
Eddie Robinson | 3 | |||||
Al Kozar | 4 | 1 | 1 | 1 | ||
Sam Dente | 4 | 1 | 1 | 1 | ||
Bud Stewart | 1 | 1 | ||||
Buddy Lewis | 1 | 1 | 1 | |||
Al Evans | 2 | |||||
Ray Scarborough | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ray Scarborough | 21 | 25 | 1 | 1 | 4 | SP |
Dick Welteroth | 6 | 8 | 0 | 0 | 0 | RP |
Click to see BAL box score
_