| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| CIN | 000 010 000 | 1 | 6 | 5 | 1 | 
| CHN | 110 100 00 | 3 | 13 | 11 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Bobby Adams | 4 | |||||
| Virgil Stallcup | 4 | 1 | 1 | |||
| Danny Litwhiler | 4 | |||||
| Jimmy Bloodworth | 4 | 1 | 1 | |||
| Johnny Wyrostek | 3 | 1 | ||||
| Hank Sauer | 3 | |||||
| Ted Kluszewski | 3 | 1 | 1 | 1 | ||
| Dixie Howell | 3 | 1 | 2 | |||
| Grady Hatton | 1 | |||||
| Howie Fox | 2 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Howie Fox | 21 | 32 | 0 | 3 | 1 | SP | 
| Harry Gumbert | 3 | 4 | 0 | 0 | 0 | RP | 
Click to see CHN box score
_