Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 110 001 410 | 8 | 20 | 13 | 2 |
CHA | 000 200 000 | 2 | 6 | 6 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Snuffy Stirnweiss | 5 | 2 | 2 | 2 | 2 | |
Tommy Henrich | 5 | 1 | ||||
Johnny Lindell | 5 | 3 | 1 | 3 | 2 | |
Joe DiMaggio | 5 | 1 | 4 | 1 | 2 | |
Billy Johnson | 5 | 1 | 1 | |||
Bud Souchock | 5 | |||||
Gus Niarhos | 4 | 1 | 2 | 2 | 2 | |
Frankie Crosetti | 1 | 1 | 3 | 1 | ||
Vic Raschi | 4 | 3 | 4 | 3 | ||
Phil Rizzuto | 3 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Vic Raschi | 27 | 36 | 2 | 2 | 2 | SP |
Click to see CHA box score
_