| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 020 000 | 2 | 11 | 7 | 2 |
| NYA | 000 011 20 | 4 | 18 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bob Dillinger | 4 | |||||
| Chuck Stevens | 4 | |||||
| Jerry Priddy | 4 | 1 | 1 | 2 | 1 | |
| Whitey Platt | 4 | 2 | 5 | 1 | 2 | |
| Al Zarilla | 4 | 1 | 1 | |||
| Dick Kokos | 4 | 1 | 1 | |||
| Les Moss | 4 | 1 | 1 | 1 | ||
| Andy Anderson | 1 | |||||
| Fred Sanford | 3 | |||||
| Eddie Pellagrini | 3 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Fred Sanford | 24 | 34 | 3 | 4 | 5 | SP |
Click to see NYA box score
_