| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 000 000 | 0 | 8 | 7 | 0 |
| NYA | 000 000 02 | 2 | 8 | 5 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lonny Frey | 4 | 2 | ||||
| Tommy Henrich | 3 | 1 | ||||
| Yogi Berra | 4 | 1 | 1 | 1 | ||
| Joe DiMaggio | 4 | |||||
| George McQuinn | 3 | 1 | 2 | |||
| Billy Johnson | 3 | 1 | 2 | |||
| Johnny Lindell | 3 | |||||
| Bobby Brown | 3 | 1 | 1 | 1 | ||
| Phil Rizzuto | 1 | 1 | 2 | 1 | ||
| Allie Reynolds | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Allie Reynolds | 24 | 31 | 0 | 0 | 6 | SP |
| Joe Page | 3 | 5 | 0 | 0 | 0 | RP |
Click to see MIN box score
_