Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 001 134 400 | 13 | 23 | 14 | 0 |
PHI | 120 000 000 | 3 | 11 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ralph LaPointe | 4 | 3 | 3 | 2 | ||
Harry Walker | 4 | |||||
Del Ennis | 4 | 1 | 1 | 1 | ||
Buster Adams | 1 | |||||
Don Padgett | 2 | 1 | 1 | 1 | ||
Lee Handley | 4 | 1 | 2 | |||
Howie Schultz | 1 | 1 | 1 | |||
Skeeter Newsome | 1 | |||||
Freddy Schmidt | 1 | |||||
Johnny Wyrostek | 3 | 1 | 1 | 1 | ||
Andy Seminick | 2 | |||||
Al Lakeman | 3 | 1 | 1 | |||
Schoolboy Rowe | 1 | |||||
Emil Verban | 2 | 1 | 1 | 1 | ||
Jim Tabor | 1 | |||||
Tommy Hughes | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tommy Hughes | 13 | 22 | 5 | 5 | 2 | SP |
Charley Schanz | 8 | 19 | 8 | 8 | 2 | RP |
Freddy Schmidt | 6 | 9 | 0 | 0 | 1 | RP |
Click to see SLN box score
_