| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 100 200 010 | 4 | 16 | 11 | 0 |
| BOS | 000 100 010 | 2 | 10 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Pellagrini | 4 | 1 | 4 | 1 | 1 | |
| Johnny Pesky | 4 | 2 | 2 | 1 | ||
| Ted Williams | 4 | 1 | 2 | |||
| Rudy York | 4 | 1 | 1 | 1 | 1 | |
| Bobby Doerr | 4 | |||||
| Dom DiMaggio | 4 | 1 | 1 | |||
| Leon Culberson | 4 | |||||
| Frankie Hayes | 3 | |||||
| Wally Moses | 1 | |||||
| Mel Parnell | 1 | |||||
| Bill Zuber | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mel Parnell | 10 | 17 | 2 | 3 | 4 | SP |
| Bill Zuber | 12 | 17 | 1 | 1 | 2 | RP |
| Earl Johnson | 2 | 2 | 0 | 0 | 0 | RP |
| Bob Klinger | 3 | 3 | 0 | 0 | 1 | RP |
Click to see BAL box score
_