| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 100 200 120 | 6 | 13 | 8 | 0 |
| CHA | 000 100 000 | 1 | 6 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tom McBride | 5 | 1 | 1 | 1 | ||
| Johnny Pesky | 4 | 1 | 2 | |||
| Ted Williams | 4 | 2 | 2 | |||
| Bobby Doerr | 4 | 2 | 5 | 2 | 2 | |
| Rudy York | 4 | 1 | 1 | 1 | ||
| Dom DiMaggio | 4 | 2 | 3 | 1 | ||
| Pinky Higgins | 4 | |||||
| Hal Wagner | 4 | 1 | 1 | 1 | 1 | |
| Tex Hughson | 4 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tex Hughson | 27 | 35 | 1 | 1 | 7 | SP |
Click to see CHA box score
_