| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| CHA | 000 010 000 | 1 | 10 | 7 | 0 | 
| NYA | 000 001 01 | 2 | 9 | 6 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Ralph Hodgin | 4 | 2 | 2 | |||
| Whitey Platt | 4 | |||||
| Luke Appling | 4 | 1 | 1 | |||
| Hal Trosky | 4 | |||||
| Guy Curtright | 4 | |||||
| Bob Kennedy | 3 | 1 | 1 | |||
| Don Kolloway | 3 | 1 | 4 | 1 | 1 | |
| George Dickey | 3 | 1 | 1 | |||
| Joe Haynes | 3 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Joe Haynes | 24 | 33 | 2 | 2 | 2 | SP | 
Click to see NYA box score
_