Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 130 003 020 | 9 | 19 | 12 | 1 |
CLE | 112 000 002 | 6 | 16 | 10 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
George Case | 6 | 2 | 2 | 4 | 2 | 3 |
George Myatt | 6 | 1 | 1 | 2 | 1 | 1 |
Joe Kuhel | 5 | 2 | 3 | 1 | 1 | |
Stan Spence | 4 | 1 | 1 | |||
Ed Boland | 5 | 3 | 4 | 2 | 2 | |
Harlond Clift | 5 | 3 | 5 | 2 | ||
Rick Ferrell | 5 | 2 | ||||
John Sullivan | 5 | 1 | 1 | |||
Hillis Layne | 1 | |||||
Mickey Haefner | 2 | 1 | 1 | |||
Alex Carrasquel | 2 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mickey Haefner | 12 | 20 | 4 | 4 | 2 | SP |
Alex Carrasquel | 12 | 17 | 0 | 2 | 4 | RP |
Bill LeFebvre | 3 | 4 | 0 | 0 | 0 | RP |
Click to see CLE box score
_