| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 010 000 100 | 2 | 9 | 8 | 2 |
| MIN | 000 023 40 | 9 | 12 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Leon Culberson | 5 | 1 | 1 | 2 | ||
| Pete Fox | 5 | |||||
| George Metkovich | 4 | 1 | 1 | |||
| Jim Tabor | 4 | 1 | 1 | |||
| Tony Lupien | 4 | |||||
| Bobby Doerr | 4 | 1 | 2 | 1 | ||
| Skeeter Newsome | 4 | 2 | 1 | 2 | ||
| Roy Partee | 4 | 1 | 2 | 1 | 1 | |
| Joe Cronin | 1 | 1 | ||||
| Johnny Lazor | 1 | 1 | 1 | |||
| Dick Newsome | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dick Newsome | 15 | 25 | 4 | 4 | 1 | SP |
| Mike Ryba | 3 | 4 | 1 | 1 | 0 | RP |
| Pinky Woods | 0 | 1 | 1 | 1 | 0 | RP |
| Yank Terry | 6 | 12 | 3 | 3 | 0 | RP |
Click to see MIN box score
_