Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 211 020 220 | 10 | 19 | 11 | 0 |
CIN | 020 000 000 | 2 | 10 | 7 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Joost | 3 | |||||
Bert Haas | 4 | 1 | 1 | |||
Max Marshall | 4 | |||||
Frank McCormick | 4 | 2 | 2 | 1 | ||
Eric Tipton | 4 | 1 | 1 | |||
Frankie Kelleher | 4 | 2 | 5 | 1 | 2 | |
Al Lakeman | 1 | |||||
Dee Phillips | 3 | |||||
Ival Goodman | 1 | |||||
Ray Lamanno | 3 | 1 | 1 | |||
Elmer Riddle | 1 | |||||
Clyde Shoun | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Elmer Riddle | 13 | 23 | 4 | 6 | 3 | SP |
Clyde Shoun | 11 | 17 | 3 | 4 | 2 | RP |
Joe Beggs | 3 | 5 | 0 | 0 | 1 | RP |
Click to see SLN box score
_