Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 000 005 000 | 5 | 10 | 9 | 2 |
SLN | 022 210 00 | 7 | 15 | 11 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jimmy Brown | 5 | 1 | 1 | 1 | ||
Harry Walker | 5 | 1 | 1 | |||
Terry Moore | 2 | |||||
Stan Musial | 4 | 2 | 1 | 2 | 2 | 3 |
Ken O'Dea | 4 | 2 | 2 | 1 | ||
Johnny Hopp | 4 | 2 | 5 | 1 | 3 | |
Whitey Kurowski | 4 | 2 | 2 | |||
Marty Marion | 4 | |||||
Ernie White | 1 | 1 | 1 | |||
Enos Slaughter | 3 | 1 | 2 | 1 | ||
Howie Krist | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Howie Krist | 15 | 26 | 5 | 5 | 3 | SP |
Ernie White | 12 | 12 | 0 | 0 | 1 | RP |
Click to see PHI box score
_