| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 001 300 000 | 4 | 10 | 5 | 2 |
| OAK | 000 020 201 | 5 | 18 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Mike Kreevich | 4 | 2 | 3 | 2 | ||
| Dee Miles | 4 | 1 | 1 | |||
| Dick Siebert | 4 | 1 | 1 | |||
| Bob Johnson | 4 | |||||
| Buddy Blair | 4 | |||||
| Pete Suder | 1 | 1 | 1 | 1 | ||
| Bill Knickerbocker | 4 | 4 | 5 | 2 | ||
| Lum Harris | 1 | 1 | 1 | |||
| Bob Harris | 1 | |||||
| Bob Swift | 3 | 2 | 2 | 1 | ||
| Elmer Valo | 1 | 1 | 3 | 1 | 1 | |
| Crash Davis | 2 | |||||
| Tex Shirley | 1 | |||||
| Hal Wagner | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Harris | 12 | 17 | 4 | 4 | 3 | SP |
| Tex Shirley | 9 | 10 | 0 | 0 | 2 | RP |
| Lum Harris | 6 | 6 | 0 | 0 | 0 | RP |
Click to see NYA box score
_