| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 100 301 102 | 8 | 15 | 12 | 1 |
| CIN | 000 000 100 | 1 | 5 | 4 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lloyd Waner | 4 | |||||
| Ernie Koy | 4 | 1 | 1 | 1 | ||
| Lonny Frey | 4 | |||||
| Frank McCormick | 4 | 1 | 1 | |||
| Chuck Aleno | 4 | |||||
| Dick West | 3 | 1 | 2 | 1 | ||
| Jim Gleeson | 1 | |||||
| Eddie Joost | 3 | |||||
| Mike McCormick | 1 | 1 | ||||
| Ival Goodman | 2 | 1 | 1 | |||
| Bucky Walters | 1 | |||||
| Billy Werber | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bucky Walters | 18 | 27 | 5 | 5 | 1 | SP |
| Junior Thompson | 6 | 10 | 1 | 1 | 1 | RP |
| Whitey Moore | 3 | 7 | 2 | 2 | 0 | RP |
Click to see PHI box score
_