| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 000 001 010 | 2 | 8 | 6 | 1 |
| CHN | 201 010 00 | 4 | 13 | 10 | 4 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ernie Koy | 4 | 2 | 2 | 1 | ||
| Lonny Frey | 4 | 1 | 1 | 1 | 1 | |
| Jimmy Ripple | 4 | 1 | 2 | 2 | ||
| Frank McCormick | 4 | |||||
| Chuck Aleno | 4 | 1 | 1 | |||
| Ernie Lombardi | 4 | |||||
| Harry Craft | 4 | |||||
| Eddie Joost | 4 | 1 | 2 | |||
| Jim Gleeson | 1 | |||||
| Jim Turner | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Turner | 18 | 27 | 4 | 4 | 2 | SP |
| Monte Pearson | 6 | 9 | 0 | 0 | 1 | RP |
Click to see CHN box score
_