| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 312 002 000 | 8 | 29 | 17 | 2 |
| SFN | 100 000 020 | 3 | 9 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jimmy Brown | 6 | 1 | 1 | 2 | ||
| Terry Moore | 6 | 1 | 1 | |||
| Pepper Martin | 5 | 2 | 1 | 5 | 2 | 1 |
| Johnny Mize | 4 | 1 | 4 | 2 | 2 | |
| Ernie Koy | 5 | 3 | 7 | 1 | 2 | |
| Don Gutteridge | 2 | 2 | 2 | 1 | ||
| Joe Orengo | 5 | 1 | 1 | 1 | 2 | |
| Mickey Owen | 5 | 1 | 1 | |||
| Lon Warneke | 5 | 4 | 4 | 1 | ||
| Stu Martin | 3 | 1 | 1 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lon Warneke | 27 | 37 | 2 | 3 | 1 | SP |
Click to see SFN box score
_