| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 000 001 042 | 7 | 19 | 13 | 1 |
| SLN | 010 000 001 | 2 | 14 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jimmy Brown | 5 | |||||
| Don Gutteridge | 4 | 2 | 2 | |||
| Enos Slaughter | 4 | 1 | 1 | |||
| Joe Medwick | 4 | |||||
| Johnny Mize | 4 | 1 | 3 | 1 | ||
| Terry Moore | 4 | 2 | 3 | 1 | ||
| Mickey Owen | 4 | 1 | 1 | 1 | ||
| Bob Repass | 1 | 1 | 1 | 1 | ||
| Pepper Martin | 1 | |||||
| Stu Martin | 3 | 2 | 2 | |||
| Curt Davis | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Curt Davis | 22 | 34 | 5 | 5 | 3 | SP |
| Mort Cooper | 2 | 2 | 0 | 0 | 1 | RP |
| Nate Andrews | 3 | 6 | 2 | 2 | 1 | RP |
Click to see SFN box score
_