| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 010 200 000 | 3 | 15 | 10 | 3 |
| DET | 010 021 11 | 6 | 9 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Barney McCosky | 4 | 2 | 1 | |||
| Pete Fox | 4 | 1 | 2 | 1 | ||
| Charlie Gehringer | 4 | 1 | 1 | 1 | ||
| Hank Greenberg | 4 | 1 | 1 | 2 | 2 | |
| Pinky Higgins | 4 | 1 | 1 | 1 | ||
| Roy Cullenbine | 4 | 1 | 1 | 1 | 2 | |
| Frank Croucher | 4 | 1 | 1 | 1 | ||
| Birdie Tebbetts | 4 | 1 | 1 | 2 | ||
| Bobo Newsom | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bobo Newsom | 27 | 39 | 3 | 3 | 5 | SP |
Click to see MIN box score
_