| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 002 050 010 | 8 | 26 | 14 | 2 |
| CIN | 101 012 002 | 7 | 13 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jimmy Brown | 5 | 1 | 1 | 1 | ||
| Stu Martin | 5 | 1 | 1 | 3 | 1 | 1 |
| Pepper Martin | 5 | 3 | 6 | 2 | 3 | |
| Joe Medwick | 5 | 3 | 3 | 1 | ||
| Johnny Mize | 4 | 3 | 10 | 2 | 4 | |
| Lynn King | 1 | |||||
| Don Gutteridge | 4 | 1 | 1 | |||
| Mickey Owen | 4 | |||||
| Bob Bowman | 1 | |||||
| Terry Moore | 3 | 1 | 1 | |||
| Curt Davis | 1 | 1 | 1 | |||
| Mort Cooper | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mort Cooper | 14 | 26 | 2 | 3 | 4 | SP |
| Bob Bowman | 1 | 4 | 2 | 2 | 0 | RP |
| Curt Davis | 12 | 18 | 0 | 2 | 1 | RP |
Click to see CIN box score
_