Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 150 020 010 | 9 | 23 | 14 | 1 |
DET | 000 000 004 | 4 | 12 | 8 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jo-Jo White | 5 | 1 | 1 | 1 | 1 | |
Dixie Walker | 5 | 1 | 1 | |||
Charlie Gehringer | 5 | 1 | 1 | 1 | ||
Hank Greenberg | 4 | |||||
Rudy York | 4 | |||||
Pete Fox | 4 | 2 | 4 | 1 | ||
Billy Rogell | 3 | 1 | 1 | 1 | 1 | |
Don Ross | 4 | 1 | 1 | 1 | 1 | 1 |
Slick Coffman | 1 | |||||
Roy Cullenbine | 1 | |||||
Birdie Tebbetts | 1 | |||||
Chet Laabs | 1 | 1 | 3 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Gill | 5 | 11 | 4 | 5 | 0 | SP |
Slick Coffman | 10 | 15 | 3 | 3 | 1 | RP |
Al Benton | 9 | 12 | 1 | 1 | 1 | RP |
Boots Poffenberger | 3 | 5 | 0 | 0 | 0 | RP |
Click to see CLE box score
_