-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Hersh Martin | 3 | |||||
Earl Grace | 1 | |||||
Chuck Klein | 2 | |||||
Dolph Camilli | 2 | |||||
Morrie Arnovich | 2 | 1 | 1 | |||
Pinky Whitney | 2 | 1 | 1 | |||
Jimmie Wilson | 2 | 1 | 1 | |||
Earl Browne | 1 | |||||
Johnny Moore | 1 | 1 | 1 | |||
Del Young | 2 | |||||
George Scharein | 1 | |||||
Hugh Mulcahy | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bucky Walters | 3 | 3 | 0 | 0 | 0 | SP |
Hugh Mulcahy | 9 | 15 | 1 | 1 | 3 | RP |
Click to see SLN box score
_