| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 010 001 000 | 2 | 9 | 6 | 0 |
| SLN | 000 002 30 | 5 | 14 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Terry Moore | 4 | 2 | 5 | 2 | 3 | |
| Stu Martin | 4 | 2 | 3 | 1 | ||
| Johnny Mize | 4 | 1 | 2 | |||
| Joe Medwick | 4 | 1 | 1 | 1 | ||
| Don Padgett | 4 | 1 | ||||
| Don Gutteridge | 4 | 1 | 1 | |||
| Leo Durocher | 3 | 1 | 1 | 1 | 1 | |
| Mickey Owen | 3 | 1 | 1 | 1 | 1 | |
| Si Johnson | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Si Johnson | 27 | 35 | 1 | 2 | 4 | SP |
Click to see ATL box score
_