| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 001 110 | 3 | 14 | 10 | 2 |
| NYA | 001 310 02 | 7 | 21 | 13 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lyn Lary | 5 | 1 | 1 | 1 | 1 | |
| Jeff Heath | 5 | 3 | 6 | 1 | ||
| Earl Averill | 5 | 1 | ||||
| Hal Trosky | 4 | 2 | 3 | 1 | ||
| Moose Solters | 4 | 2 | 2 | 1 | ||
| Odell Hale | 4 | 1 | 1 | 1 | ||
| Frankie Pytlak | 4 | |||||
| Roy Hughes | 4 | 1 | 1 | 1 | ||
| Billy Sullivan | 1 | 1 | ||||
| Bruce Campbell | 1 | |||||
| Denny Galehouse | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Denny Galehouse | 12 | 22 | 5 | 5 | 3 | SP |
| Whit Wyatt | 6 | 7 | 0 | 0 | 1 | RP |
| Joe Heving | 6 | 10 | 0 | 2 | 1 | RP |
Click to see NYA box score
_