Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 100 000 300 000 | 4 | 12 | 9 | 0 |
SLN | 201 000 100 001 | 5 | 16 | 11 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Terry Moore | 6 | 2 | 1 | 3 | 3 | |
Frankie Frisch | 1 | |||||
Pepper Martin | 6 | 1 | 2 | |||
Joe Medwick | 6 | 3 | 1 | 4 | 2 | 1 |
Johnny Mize | 6 | 2 | 2 | 4 | 1 | |
Charlie Gelbert | 1 | 1 | 1 | 1 | ||
Don Gutteridge | 5 | |||||
Bruce Ogrodowski | 1 | |||||
Ripper Collins | 1 | |||||
Stu Martin | 1 | |||||
Art Garibaldi | 4 | |||||
Leo Durocher | 5 | 1 | 1 | |||
Spud Davis | 4 | 1 | 1 | 2 | ||
Mike Ryba | 1 | |||||
Roy Parmelee | 3 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Roy Parmelee | 24 | 34 | 3 | 4 | 2 | SP |
Mike Ryba | 12 | 15 | 0 | 0 | 3 | RP |
Click to see CIN box score
_