Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 220 000 000 0 | 4 | 18 | 13 | 2 |
CLE | 101 000 011 000 000 0 | 4 | 20 | 16 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Roy Hughes | 8 | 2 | 2 | 1 | 1 | |
Odell Hale | 8 | 2 | 2 | 2 | ||
Earl Averill | 8 | 2 | 1 | 2 | ||
Hal Trosky | 8 | 2 | 2 | |||
Roy Weatherly | 7 | 3 | 1 | 4 | 1 | |
Frankie Pytlak | 1 | |||||
Joe Vosmik | 7 | 1 | 1 | 1 | 1 | |
Bill Knickerbocker | 7 | 2 | 2 | |||
George Uhle | 1 | |||||
Billy Sullivan | 5 | 1 | ||||
Bruce Campbell | 1 | 1 | 3 | 1 | ||
Oral Hildebrand | 2 | 1 | 2 | 1 | ||
Denny Galehouse | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Oral Hildebrand | 23 | 31 | 2 | 4 | 1 | SP |
Thornton Lee | 1 | 1 | 0 | 0 | 0 | RP |
Denny Galehouse | 21 | 30 | 0 | 0 | 4 | RP |
George Uhle | 3 | 4 | 0 | 0 | 2 | RP |
Click to see NYA box score
_